§ PRICING · MATRIX04 PLANS · BILLED MONTHLY
Start free. Scale as you grow.
No credit card required. Upgrade, downgrade, or cancel at any time — we only charge for what you use.
PLAN / 01FREE
Free
Perfect for trying out
Free
- 3 platforms
- 30 posts/month
- 1 team member
- 50 AI credits/month
- Basic calendar
- Basic analytics (7 days)
- 1 Link-in-Bio page
- Community support
PLAN / 02CREATOR
Creator
For individual creators
—
- 10 platforms
- 200 posts/month
- 1 team member
- 500 AI credits/month
- Full calendar
- Standard analytics (30 days)
- Basic social inbox
- 3 Link-in-Bio pages
- Email support
Most Popular
PLAN / 03BUSINESS
Business
For growing teams
—
- 17+ platforms
- Unlimited posts
- 5 team members
- 2,000 AI credits/month
- Full calendar
- Advanced analytics (1 year)
- Full social inbox
- Approval workflows
- Full automation suite
- 10 Link-in-Bio pages
- Ad management
- Basic social listening
- API access
- Priority support
PLAN / 04ENTERPRISE
Enterprise
For large organizations
Custom
- Unlimited platforms
- Unlimited posts
- Unlimited team members
- Unlimited AI credits
- Everything in Business
- Custom integrations
- Employee advocacy
- Advanced social listening
- Dedicated CSM
- SLA guarantee
§ COMPARISON
Every feature, side by side.
VIEW · DESKTOP FOR FULL TABLE
| Feature | Free | Creator | Business | Enterprise |
|---|---|---|---|---|
| Publishing | ||||
| Platforms | 3 | 10 | 17+ | Unlimited |
| Posts/month | 30 | 200 | Unlimited | Unlimited |
| Media types | Image, Video | All | All | All |
| Bulk import | — | — | ||
| AI & Content | ||||
| AI credits/month | 50 | 500 | 2,000 | Unlimited |
| Caption generation | ||||
| Hashtag suggestions | ||||
| Title optimization | — | |||
| Per-platform optimization | — | — | ||
| Calendar & Scheduling | ||||
| Calendar views | Month | Month, Week, Day | Month, Week, Day | Month, Week, Day |
| Drag-and-drop | — | |||
| Scheduling queue | — | |||
| Engagement | ||||
| Social inbox | — | Basic | Full | Full |
| Reply from inbox | — | — | ||
| Contact management | — | — | ||
| Analytics | ||||
| Data retention | 7 days | 30 days | 1 year | Unlimited |
| Cross-platform metrics | Basic | |||
| Competitor analysis | — | — | — | |
| ROI tracking | — | — | ||
| Custom reports | — | — | — | |
| Team & Workflow | ||||
| Team members | 1 | 1 | 5 | Unlimited |
| Approval workflow | — | — | ||
| Role-based access | — | — | ||
| Workspaces | 1 | 1 | 3 | Unlimited |
| Automation | ||||
| RSS auto-posting | — | — | ||
| Chatbot | — | — | — | |
| Content moderation | — | — | ||
| Auto-reports | — | — | — | |
| Links | ||||
| Link-in-Bio pages | 1 | 3 | 10 | Unlimited |
| Short links | — | |||
| Custom domains | — | — | ||
| Advanced | ||||
| API access | — | — | ||
| Ad management | — | — | ||
| Social listening | — | — | Basic | Advanced |
| Employee advocacy | — | — | — | |
§ FAQ
Frequently asked.
ONBOARDINGREADY · WHEN YOU ARE
Still weighing your options?
Start with the free plan — upgrade only if it earns it.
No credit card · Free forever plan